1	"Arena"	"Arena"	2000	50	50	400
2	"Lorencia"	"Lorencia"	2000	10	17	400
3	"Noria"	"Noria"	2000	10	27	400
31	"Elveland"	"Elbeland"	2000	10	267	400
32	"Elveland2"	"Elbeland2"	2500	10	268	400
43	"Elveland3"	"Elbeland3"	3000	10	269	400
4	"Devias"	"Devias"	2000	20	22	400
5	"Devias2"	"Devias2"	2500	20	72	400
6	"Devias3"	"Devias3"	3000	20	73	400
7	"Devias4"	"Devias4"	3500	20	74	400
8	"Dungeon"	"Dungeon"	3000	30	2	400
9	"Dungeon2"	"Dungeon2"	3500	40	6	400
10	"Dungeon3"	"Dungeon3"	4000	50	10	400
11	"Atlans"	"Atlans"	4000	70	49	220
12	"Atlans2"	"Atlans2"	4500	80	75	220
13	"Atlans3"	"Atlans3"	5000	90	76	220
14	"LostTower"	"LostTower"	5000	50	42	400
15	"LostTower2"	"LostTower2"	5500	50	31	400
16	"LostTower3"	"LostTower3"	6000	50	33	400
17	"LostTower4"	"LostTower4"	6500	60	35	400
18	"LostTower5"	"LostTower5"	7000	60	37	400
19	"LostTower6"	"LostTower6"	7500	70	39	400
20	"LostTower7"	"LostTower7"	8000	70	41	400
21	"Tarkan"	"Tarkan"	8000	140	57	400
22	"Tarkan2"	"Tarkan2"	8500	140	77	400
25	"Aida1"	"Aida1"	8500	150	119	400
27	"Aida2"	"Aida2"	8500	150	140	400
23	"Icarus"	"Icarus"	10000	170	63	400
28	"KanturuRuins1"	"Kanturu_ruin1"	9000	160	138	350
29	"KanturuRuins2"	"Kanturu_ruin2"	9000	160	141	350
45	"KanturuRuins3"	"Kanturu_ruin_island"	15000	160	334	400
30	"KanturuRelics"	"Kanturu_Remain"	12000	230	139	400
46	"Karutan1"	"Karutan1"	13000	170	335	400
47	"Karutan2"	"Karutan2"	14000	170	344	400
34	"LaCleon"	"Raklion"	15000	280	287	400
33	"PeaceSwamp"	"Swamp_of_Calmness"	15000	400	273	400
42	"Vulcanus"	"Vulcanus"	15000	30	294	400
24	"LorenDeep"	"LorenDeep"	10000	150	106	400
26	"Crywolf"	"Crywolf"	27000	100	118	400
53	"Barracks"	"Barracks"	28000	150	256	10000
66	"Acheron"	"Acheron"	1000000	250	465	10000
68	"Nars"	"Nars"	2000000	250	503	10000
69	"Uruk Mountain"	"Uruk Mountain"	2000000	250	505	10000
62	"Ferea"	"Ferea"	3000000	250	461	10000
63	"Nixies Lake"	"Nixies Lake"	3000000	250	462	10000
64	"SwampDarkness"	"SwampDarkness"	3000000	280	463	10000
67	"Kubera Mine"	"Kubera Mine"	3000000	260	488	10000
70	"Deep Dungeon 1"	"Deep Dungeon 1"	4000000	300	490	10000
71	"Deep Dungeon 2"	"Deep Dungeon 2"	4000000	300	491	10000
72	"Deep Dungeon 3"	"Deep Dungeon 3"	4000000	300	492	10000
73	"Deep Dungeon 4"	"Deep Dungeon 4"	4000000	300	493	10000
74	"Deep Dungeon 5"	"Deep Dungeon 5"	4000000	300	494	10000
75	"Atlans Abyss 1"	"Atlans Abyss 1"	5000000	350	550	10000
76	"Atlans Abyss 2"	"Atlans Abyss 2"	5000000	350	551	10000
77	"Atlans Abyss 3"	"Atlans Abyss 3"	5000000	350	552	10000
78	"Scotch Canyon"	"Scotch Canyon"	5500000	355	553	10000
79	"Gray Aida"	"Gray Aida"	6000000	360	554	10000
80	"Temple of Arnil"	"Temple of Arnil"	7000000	365	555	10000
81	"Old Kethotum "	"Old Kethotum "	8000000	365	556	10000
82	"Kanturu Underground"	"Kanturu Underground"	8500000	370	557	10000
83	"Ignis Vulcanus"	"Ignis Vulcanus"	10000000	375	558	10000
84	"Bloody Tarkan"	"Bloody Tarkan"	15000000	380	560	10000
85	"Tormenta Island"	"Tormenta Island"	20000000	385	561	10000
86	"Twisted Karutan"	"Twisted Karutan"	23000000	390	562	10000
87	"Kardamahal Under"	"Kardamahal Under"	24000000	400	563	10000
54	"Survivor"	"Survivor"	2000	0	450	400
55	"DMxDM"	"DMxDM"	2000	0	451	400
56	"GMxGM"	"GMxGM"	2000	0	452	400
57	"BMxBM"	"BMxBM"	2000	0	453	400
58	"FMxFM"	"FMxFM"	2000	0	454	400
59	"LExLE"	"LExLE"	2000	0	455	400
60	"ELFxELF"	"ELFxELF"	2000	0	456	400
61	"SUMxSUM"	"SUMxSUM"	2000	0	457	400
end